<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Beekman Wealth Advisory, LLC</title>
	<link>http://beekmanwealth.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 08 Apr 2011 14:15:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>When Is a Financial Advisor Not Just an Advisor?  [Part One]</title>
		<description><![CDATA[Five-word answer: When s/he is also a salesperson. Longer answer:  In its first article, On the Buy Side introduced the terms “buy side” and “sell side”.  As a reminder, the “buy side” is everyone who has money to invest.  The “sell side” is everyone who has investment products to sell, and who gets paid for <a href="http://beekmanwealth.com/2011/02/when-is-a-financial-advisor-not-just-an-advisor-part-one/">read more <span>&#187;</span></a>]]></description>
		<link>http://beekmanwealth.com/2011/02/when-is-a-financial-advisor-not-just-an-advisor-part-one/</link>
			</item>
	<item>
		<title>When is a Financial Advisor Not Just an Advisor? [Part Two]</title>
		<description><![CDATA[In the last On the Buy Side article, we saw that some financial advisors and consultants are paid primarily for selling investment products, and that they may be paid more for selling some products than for selling others.  It also stands to reason that financial advisors—like everyone else who works for a living—are likely to do <a href="http://beekmanwealth.com/2011/02/when-is-a-financial-advisor-not-just-an-advisor-part-two/">read more <span>&#187;</span></a>]]></description>
		<link>http://beekmanwealth.com/2011/02/when-is-a-financial-advisor-not-just-an-advisor-part-two/</link>
			</item>
	<item>
		<title>When Is a Financial Advisor Not Just an Advisor? [Part Three]</title>
		<description><![CDATA[In the last On the Buy Side article, we began to look at the issue of how financial advisors are paid, starting with the simplest case.  This is where you engaged an advisor for a specific task, and paid him or her directly, such as by writing a check. What if you didn’t write a <a href="http://beekmanwealth.com/2011/02/when-is-a-financial-advisor-not-just-an-advisor-part-three/">read more <span>&#187;</span></a>]]></description>
		<link>http://beekmanwealth.com/2011/02/when-is-a-financial-advisor-not-just-an-advisor-part-three/</link>
			</item>
	<item>
		<title>Playing With Performance: Gross or Net?</title>
		<description><![CDATA[Money managers like to look good.  That is, they like to look good professionally—by posting strong investment results.  That should come as no surprise—strong investment results make clients happy, and happy clients often mean an increase in assets under management, and a concomitant increase in compensation for the money manager.  Strong investment results also gratify <a href="http://beekmanwealth.com/2011/02/playing-with-performance-gross-or-net/">read more <span>&#187;</span></a>]]></description>
		<link>http://beekmanwealth.com/2011/02/playing-with-performance-gross-or-net/</link>
			</item>
	<item>
		<title>Playing With Performance: Total Return or Price Change Only?</title>
		<description><![CDATA[In the previous On the Buy Side article, we imagined a meeting between you and one of your money managers, in which you were walking through an annual review of your portfolio.  The purpose of that article was to begin discussing methods of calculating performance, and the nuances that you, as a buy-side investor, should be aware of. <a href="http://beekmanwealth.com/2011/02/playing-with-performance-total-return-or-price-change-only/">read more <span>&#187;</span></a>]]></description>
		<link>http://beekmanwealth.com/2011/02/playing-with-performance-total-return-or-price-change-only/</link>
			</item>
	<item>
		<title>Why &#8220;On the Buy Side&#8221;?</title>
		<description><![CDATA[Welcome to “On the Buy Side” (“OTBS”).  We hope you find these articles to be useful and educational in your investing life.  That’s the whole idea.  First, a definition.  Who or what is “on the buy side”, anyway?  You are—if you have money to invest.  Investors collectively are known as the “buy side” of investing, <a href="http://beekmanwealth.com/2011/02/why-on-the-buy-side/">read more <span>&#187;</span></a>]]></description>
		<link>http://beekmanwealth.com/2011/02/why-on-the-buy-side/</link>
			</item>
</channel>
</rss>

